4 Norwegian clubs took part — click to explore the profiles
21 players · avg. score 46.3%
574 of 646 games have round numbers
14.5/17 points*
10.5/20 points*
11/23 points*
14/37 points
10/20 points*
11.5/21 points*
10/21 points*
13/22 points*
10.5/19 points*
12.5/18 points*
4/13 points*
6.5/14 points*
6.5/15 points*
5/9 points*
13/23 points*
7/22 points*
11.5/20 points*
2/16 points*
2/16 points*
10/20 points*
22/30 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 14.5 / 17* | 111110111111·WOWOWOWOWOWOWOWOWO | +69.60 | |
| 10.5 / 20* | 10111½0010½0WOWOWOWOWOWOWOWOWOWO | +56.80 | |
| 11 / 23* | 1010011100011WOWOWOWOWO1WOWOWO | +50.60 | |
| 14 / 37 | ½000001011001001110½10 | +21.60 | |
| 10 / 20* | 00101101101011WOWOWOWOWOWOWOWO | +20.20 | |
| 11.5 / 21* | ½0111001½½1WOWOWOWOWOWOWOWOWOWOWO | +19.40 | |
| 10 / 21* | 0011010010010WOWOWOWO0WOWOWOWO | +17.00 | |
| 13 / 22* | 101½110101110WOWOWOWOWOWOWOWOWO | +13.00 | |
| 10.5 / 19* | 11½1½00011½10WOWOWOWOWOWOWOWOWO | +8.20 | |
| 12.5 / 18* | 111111011101WO·WOWOWOWOWOWOWOWO | +1.00 | |
| 4 / 13* | 0000100010101WOWOWOWOWOWOWOWOWO | 0.00 | |
| 6.5 / 14* | 0½011010110010WOWOWOWOWOWOWOWO | 0.00 | |
| 6.5 / 15* | 1½000101·0WOWOWOWOWOWOWOWOWOWOWOWO | -2.80 | |
| 5 / 9* | 01010½WO·WOWOWOWOWOWOWOWOWOWOWOWOWOWO | -15.00 | |
| 13 / 23* | 01110011110·1WOWOWOWOWOWOWOWOWO | -17.20 | |
| 7 / 22* | 00010000½WO0WOWOWOWOWOWOWOWO½WOWO | -34.80 | |
| 11.5 / 20* | 110001111½½½WOWOWOWOWOWOWOWOWOWO | -36.80 | |
| 2 / 16* | 000000000WOWO1WOWOWOWOWOWOWOWO0WO | -37.00 | |
| 2 / 16* | 0000000100WO0WOWOWOWOWOWOWOWOWOWO | -41.40 | |
| 10 / 20* | 010010011101WOWO1WOWOWOWOWOWOWO | -43.20 | |
| 22 / 30* | 110½11101½00WOWO·WOWOWOWOWOWOWO | -48.00 | |
| Total | +1.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Kenneth Sjonfjell beat Opseth, Oliver (1866 points higher). Loss against lower-rated opponent: Geir Brobakken lost to Lie, Erik (1723 points lower). Clubmate encounter: 3 games between clubmates
Kenneth Sjonfjell beat Opseth, Oliver
1866 points higher
Ratings: 0 vs 1866
Geir Brobakken lost to Lie, Erik
1723 points lower
Ratings: 1723 vs 0
Clubmates met
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Feb 13, 2024
Portimao Chess Festival 2024 - Semirrapidas
2 Norwegian participants
Feb 14, 2024
Ulsteinvik-lynsjakk februar 2024
8 Norwegian participants
Feb 14 – Feb 21, 2024
Gjovik sjakklubbs vårturnering langsjakk 2024 februar
6 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group A
2 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group B
2 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group C
2 Norwegian participants