5 Norwegian clubs took part — click to explore the profiles
28 players · avg. score 50.3%
Round order is partly estimated — dashed cells may belong to a different round
8/14 points
7.5/12 points
8.5/10 points
5/8 points*
11/13 points
9.5/12 points
5.5/10 points*
9/11 points
8/10 points
6.5/10 points*
3/9 points*
6/10 points
6.5/11 points
1.5/6 points*
0.5/6 points*
0.5/5 points*
2.5/7 points*
4.5/8 points*
10/13 points
5.5/10 points*
10.5/13 points
3.5/10 points*
6/12 points
4/10 points*
5/11 points
4/10 points
2.5/9 points*
7/12 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 8 / 14 | 1½½½1001½ | +87.20 | |
| 7.5 / 12 | 0111100½· | +45.60 | |
| 8.5 / 10 | 11½110111 | +33.00 | |
| 5 / 8* | 10101011WO | +32.20 | |
| 11 / 13 | 110101111 | +26.80 | |
| 9.5 / 12 | 11011½110 | +20.60 | |
| 5.5 / 10* | 001111½WOWO | +19.40 | |
| 9 / 11 | 11110½½11 | +18.80 | |
| 8 / 10 | 111111100 | +18.00 | |
| 6.5 / 10* | 0011101WO· | +13.20 | |
| 3 / 9* | 01001000WO | +7.60 | |
| 6 / 10 | 11100100· | +2.40 | |
| 6.5 / 11 | 01011½01· | 0.00 | |
| 1.5 / 6* | 00½100·WOWO | 0.00 | |
| 0.5 / 6* | 00½000··WO | 0.00 | |
| 0.5 / 5* | 00½00··WOWO | 0.00 | |
| 2.5 / 7* | ½½000½WO1WO | -4.60 | |
| 4.5 / 8* | 00111·1WOWO | -8.60 | |
| 10 / 13 | 111110½11 | -9.20 | |
| 5.5 / 10* | ½1000011WO | -9.20 | |
| 10.5 / 13 | 01101½111 | -9.80 | |
| 3.5 / 10* | 00½00110WO | -11.80 | |
| 6 / 12 | 01011110· | -11.80 | |
| 4 / 10* | 011½1000WO | -14.40 | |
| 5 / 11 | 1100½11·½ | -17.60 | |
| 4 / 10 | 01010··01 | -36.00 | |
| 2.5 / 9* | 0½½0½WO1WOWO | -36.40 | |
| 7 / 12 | 1½½01101· | -44.40 | |
| Total | +111.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Vegard Martinsen beat Gaarder, Hans K. (1737 points higher). Loss against lower-rated opponent: Carl Christian Aarnes lost to Sateren, Erlend (1814 points lower). Clubmate encounter: 3 games between clubmates
Vegard Martinsen beat Gaarder, Hans K.
1737 points higher
Ratings: 0 vs 1737
Carl Christian Aarnes lost to Sateren, Erlend
1814 points lower
Ratings: 1814 vs 0
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +29.10 |
| Nordstrand | Norges Sjakkforbund | +21.70 |
| Nordstrand | Stjernen | +16.70 |
| Nordstrand | Fribonden SK | +13.40 |
| Nordstrand SKU | Norges Sjakkforbund | +11.70 |
| Stjernen | Nordstrand SKU | +1.80 |
29 inter-club games between 5 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Aug 22 – Aug 24, 2014
46th Annual Atlantic Open
2 Norwegian participants
Aug 25 – Aug 31, 2014
1. Internationales Juniorinnenturnier
2 Norwegian participants
Aug 27 – Sep 6, 2014
2014 Sinquefield Cup
1 Norwegian participant
Aug 31, 2014
Løkkeparken GP A 2014
17 Norwegian participants
Aug 31, 2014
Løkkeparken GP B 2014
23 Norwegian participants
Sep 3 – Sep 10, 2014
Høstturnering Alta Sjakklubb Rapid part 2014
16 Norwegian participants