6 Norwegian clubs took part — click to explore the profiles
31 players · avg. score 50.0%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
4/10 points
3.5/11 points
5.5/12 points
9/10 points
2.5/11 points
6/11 points
5.5/10 points
5.5/7 points*
5/10 points
4/11 points*
5.5/11 points
5/11 points
7/13 points
2.5/8 points*
5/10 points*
6/10 points
6/10 points
5.5/9 points
4.5/9 points
4/11 points
4/7 points*
6.5/11 points*
5/11 points
5.5/9 points
8/11 points
4.5/10 points
4/11 points
6.5/10 points
0.5/9 points*
4.5/13 points
2/9 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 10 | 001010001 | +78.00 | |
| 3.5 / 11 | ½00100100 | +46.40 | |
| 5.5 / 12 | 0111001½0 | +41.00 | |
| 9 / 10 | 11½111½11 | +29.00 | |
| 2.5 / 11 | 0000½000· | +28.00 | |
| 6 / 11 | 00½11½½11 | +26.80 | |
| 5.5 / 10 | ½11110100 | +22.00 | |
| 5.5 / 7* | 111½½½··WO | +15.20 | |
| 5 / 10 | 011½10010 | +14.00 | |
| 4 / 11* | 10001000WO | +10.60 | |
| 5.5 / 11 | 01½101001 | +8.40 | |
| 5 / 11 | 101100000 | +3.60 | |
| 7 / 13 | 000110101 | +3.40 | |
| 2.5 / 8* | ½0000110· | 0.00 | |
| 5 / 10* | ½10101·0WO | -3.40 | |
| 6 / 10 | 101011100 | -4.00 | |
| 6 / 10 | 11000½11½ | -4.40 | |
| 5.5 / 9 | 10110110½ | -4.80 | |
| 4.5 / 9 | 0101010½1 | -6.00 | |
| 4 / 11 | 00½110½00 | -6.00 | |
| 4 / 7* | 11001·0WO· | -8.80 | |
| 6.5 / 11* | 1½11101WO1 | -12.60 | |
| 5 / 11 | 010100111 | -13.40 | |
| 5.5 / 9 | ½01011110 | -21.40 | |
| 8 / 11 | 1110½½011 | -22.40 | |
| 4.5 / 10 | 00100110½ | -24.80 | |
| 4 / 11 | 00½010½0· | -33.40 | |
| 6.5 / 10 | 1½110½11½ | -35.20 | |
| 0.5 / 9* | 00000½00WO | -71.60 | |
| 4.5 / 13 | ½01000110 | -72.40 | |
| 2 / 9* | 000½1000WO | -134.80 | |
| Total | -153.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Ida Helene Reppen beat Roed, Magne H (1329 points higher). Loss against lower-rated opponent: Vegard Martinsen lost to Sivertsen, Aksel (1474 points lower). Clubmate encounter: 3 games between clubmates
Ida Helene Reppen beat Roed, Magne H
1329 points higher
Ratings: 0 vs 1329
Vegard Martinsen lost to Sivertsen, Aksel
1474 points lower
Ratings: 1474 vs 0
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +104.00 |
| Nittedal | Nordstrand | +64.50 |
| Nordstrand | Fribonden SK | +34.00 |
| Nordstrand | Norges Sjakkforbund | +27.60 |
| Fribonden SK | Nordstrand SKU | +15.30 |
| Fribonden SK | Oslo Schakselskap | +6.00 |
46 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Aug 31 – Oct 12, 2016
Halden Høstturneringen 2016
11 Norwegian participants
Aug 31 – Nov 16, 2016
Modum hurtig høst 2016
8 Norwegian participants
Aug 31 – Nov 23, 2016
Modum høst 2016
10 Norwegian participants
Sep 2 – Sep 4, 2016
Hed-Op KM ind. A 2016
6 Norwegian participants
Sep 2 – Sep 4, 2016
Hed-Op KM ind. B 2016
14 Norwegian participants
Sep 3 – Sep 4, 2016
Kragerø Grand Prix A 2016
31 Norwegian participants