8 Norwegian clubs took part — click to explore the profiles
32 players · avg. score 49.4%
Round order is partly estimated — dashed cells may belong to a different round
4/10 points
5/12 points*
9/11 points
6/10 points
6.5/11 points
5/12 points
7/12 points
10.5/13 points
2.5/12 points
8/11 points
4/13 points*
7/12 points
3/11 points*
6.5/10 points*
2.5/7 points*
5.5/11 points
9/13 points
8/11 points
5.5/9 points*
5.5/10 points*
4/9 points
0/2 points*
4.5/9 points*
6/11 points
4/12 points
1/10 points*
4/9 points*
2/10 points*
7/12 points
2.5/9 points*
3.5/9 points*
0/6 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 10 | 100110000 | +45.20 | |
| 5 / 12* | 00011100WO | +35.40 | |
| 9 / 11 | 11½½½111· | +29.20 | |
| 6 / 10 | 111½1001· | +28.00 | |
| 6.5 / 11 | 010011½10 | +26.00 | |
| 5 / 12 | 10101100· | +20.20 | |
| 7 / 12 | 11½½01100 | +19.40 | |
| 10.5 / 13 | 11011111· | +14.80 | |
| 2.5 / 12 | ½10001000 | +12.00 | |
| 8 / 11 | 111½1110· | +9.40 | |
| 4 / 13* | 0010001½WO | +3.60 | |
| 7 / 12 | 01110001· | +3.40 | |
| 3 / 11* | 0000100WOWO | +2.80 | |
| 6.5 / 10* | ½0111110WO | +2.00 | |
| 2.5 / 7* | 00110½0·· | 0.00 | |
| 5.5 / 11 | 011101½00 | -0.20 | |
| 9 / 13 | 111111010 | -0.80 | |
| 8 / 11 | 101110111 | -3.20 | |
| 5.5 / 9* | 1½011010WO | -3.40 | |
| 5.5 / 10* | 01100111WO | -9.20 | |
| 4 / 9 | ½01101··½ | -10.20 | |
| 0 / 2* | 00WOWOWOWOWOWOWO | -10.80 | |
| 4.5 / 9* | 11½0110WOWO | -13.00 | |
| 6 / 11 | 110011·11 | -21.60 | |
| 4 / 12 | 10110010· | -21.80 | |
| 1 / 10* | 00000WO0WOWO | -22.60 | |
| 4 / 9* | 1000010WOWO | -30.60 | |
| 2 / 10* | 00100000WO | -31.60 | |
| 7 / 12 | 10111111· | -34.80 | |
| 2.5 / 9* | ½0000100WO | -37.40 | |
| 3.5 / 9* | 0010½011WO | -37.60 | |
| 0 / 6* | 000000·WOWO | -50.00 | |
| Total | -87.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Rolf Holmboe beat Brentebraten, Tom (1385 points higher). Loss against lower-rated opponent: Johnny Lund lost to Sharify, Azzad (1653 points lower). Clubmate encounter: 3 games between clubmates
Rolf Holmboe beat Brentebraten, Tom
1385 points higher
Ratings: 0 vs 1385
Johnny Lund lost to Sharify, Azzad
1653 points lower
Ratings: 1653 vs 0
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +67.20 |
| Oslo Schakselskap | Nordstrand | +31.20 |
| Norges Sjakkforbund | Nordstrand | +25.60 |
| Nordstrand | Nittedal | +14.20 |
| Nordstrand | Indre Østfold | +12.80 |
| Nordstrand | Fribonden SK | +6.20 |
46 inter-club games between 7 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Aug 30, 2017
Alta Sjakklubb Velkomstlyn Høst 2017
12 Norwegian participants
Aug 30, 2017
SMPOAAs åpne klubbmesterskap i lynsjakk hosten 2017
9 Norwegian participants
Aug 30 – Oct 4, 2017
Halden Høstturneringen 2017
11 Norwegian participants
Sep 1, 2017
Kragerø Grand Prix Rapid A 2017
34 Norwegian participants
Sep 1, 2017
Kragerø Grand Prix Rapid B 2017
32 Norwegian participants
Sep 1, 2017
Blabyen Grand Prix Rapid A 2017
15 Norwegian participants