2 Norwegian clubs took part — click to explore the profiles
Selected games from the tournament
Highlights: Win against higher-rated opponent: Geir Grindhaug Beukes beat Ramasubramanian, Subramanian (1431 points higher). Loss against lower-rated opponent: Subramanian Ramasubramanian lost to Beukes, Geir Grindhaug (1431 points lower). Clubmate encounter: 3 games between clubmates
Geir Grindhaug Beukes beat Ramasubramanian, Subramanian
1431 points higher
Ratings: 0 vs 1431
Clubmates met
20 players · avg. score 49.4%
Round order is partly estimated — dashed cells may belong to a different round
5.5/12 points
8.5/15 points
7/15 points
10/13 points
6.5/11 points*
14/14 points
3/11 points
12/13 points
0.5/3 points*
4.5/9 points*
1/10 points*
0/2 points*
4/12 points*
6.5/11 points
4.5/11 points*
4.5/11 points*
7.5/15 points
2/10 points*
0.5/9 points*
7/14 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 5.5 / 12 | 00½110011· | +59.00 | |
| 8.5 / 15 | 11½111010· | +51.60 | |
| 7 / 15 | 101110000· | +36.20 | |
| 10 / 13 | 1101011011 | +26.00 | |
| 6.5 / 11* | 0½110010WOWO | +22.00 | |
| 14 / 14 | 1111111111 | +20.60 | |
| 3 / 11 | 0010110000 | +13.40 | |
| 12 / 13 | 1110111111 | +5.30 | |
| 0.5 / 3* | 0½0WOWOWOWOWOWOWO | +4.40 | |
| 4.5 / 9* | 01½100011· | 0.00 | |
| 1 / 10* | 0000000WO·0 | -0.40 | |
| 0 / 2* | 00WOWOWOWOWOWOWOWO | -3.20 | |
| 4 / 12* | 0011100WO0WO | -10.20 | |
| 6.5 / 11 | 10½110001· | -13.30 | |
| 4.5 / 11* | 00½0101WOWOWO | -18.40 | |
| 4.5 / 11* | 000011·1WOWO | -22.20 | |
| 7.5 / 15 | 110½010100 | -28.60 | |
| 2 / 10* | 01010000WOWO | -32.20 | |
| 0.5 / 9* | 0000000WOWOWO | -38.00 | |
| 7 / 14 | 0001101100 | -65.80 | |
| Total | +6.00 | ||
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Mar 12, 2019
Lillehammer Mars Lyn 2019
15 Norwegian participants
Mar 13, 2019
Sleipner-turneringen 2019
10 Norwegian participants
Mar 13 – Jun 5, 2019
Akademisk Klubbmesterskap 2019
8 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Open
4 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Senioren
8 Norwegian participants
Mar 15 – Mar 17, 2019
NM for synhemmede 2019 A
6 Norwegian participants