9 Norwegian clubs took part — click to explore the profiles
17 players · avg. score 49.2%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
57.5/98 points*
44/93 points
42/86 points
45/93 points*
29/66 points*
46.5/77 points
13.5/39 points*
31.5/75 points*
44.5/77 points
44/87 points*
32.5/71 points*
9/48 points*
43.5/79 points
24/48 points*
45/90 points*
46.5/80 points
41/89 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 57.5 / 98* | 110011101000111½110100100011100111111100110½½½11000001001WO | +146.60 | |
| 44 / 93 | 000110111110000½010½1½001100110010100½½00001010½0101110000 | +133.30 | |
| 42 / 86 | 10100011½00111110½110000001101001001100111001001011½01000· | +38.80 | |
| 45 / 93* | 001100110010100111000½0½011011011101111101½0000001000101WOWO | +30.00 | |
| 29 / 66* | 01000½1½000010½001100½01½½0100110½00010010WOWO·WO1WO·1WOWOWO1WO0WOWO | +21.98 | |
| 46.5 / 77 | 1½1110011½½1101100011100111010110001½0011½1110½1110110100½ | +19.20 | |
| 13.5 / 39* | 000000½11100000011½00½00110000011½11½00WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | +16.00 | |
| 31.5 / 75* | 001110101½0½0100000011001100111100100110100WO00WOWOWO0WO01WOWOWOWOWO | +7.04 | |
| 44.5 / 77 | 100011110110010100½01110101½011001110010001½11110110100010 | -13.00 | |
| 44 / 87* | 1010110½½11101001111001111010001011101001110011100½0011½WOWO | -15.84 | |
| 32.5 / 71* | 101101½0101001½½11011001101011100000000½01WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -24.05 | |
| 9 / 48* | 000101000000011000000010001000000WO00WOWO··WOWOWOWOWOWOWOWO00WOWOWOWOWOWOWOWO | -51.87 | |
| 43.5 / 79 | 00111100½000111½½½1000101½11½10101011111010½10½½0½001½0101 | -72.12 | |
| 24 / 48* | 111001000111110010½0010101000111WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -76.00 | |
| 45 / 90* | 101010000100½1011½0100000010111001101110110101011111001WOWOWO | -94.90 | |
| 46.5 / 80 | 101101011100101000111001111100001100101110101½1101½0111000 | -96.40 | |
| 41 / 89* | 00101½½00111½0010110101001000101000101010011111010111001WOWO | -103.84 | |
| Total | -135.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Birk Sæther Rostad beat Leknes, Ingvar (1184 points higher). Loss against lower-rated opponent: Åge Dyb Hagerup lost to Nilsson, Michael (1668 points lower). Clubmate encounter: 3 games between clubmates
Birk Sæther Rostad beat Leknes, Ingvar
1184 points higher
Ratings: 0 vs 1184
Åge Dyb Hagerup lost to Nilsson, Michael
1668 points lower
Ratings: 1668 vs 0
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Porsgrunn | Tromsø SK | +85.30 |
| Porsgrunn | Narvik | +79.20 |
| Tromsø SK | Narvik | +72.20 |
| Trondheim | Tromsø SK | +54.30 |
| Tromsø SK | Alta | +42.20 |
| Alta | Bærum | +29.00 |
471 inter-club games between 9 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Mar 15 – Mar 17, 2019
NM for synhemmede 2019 A
6 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Senioren
8 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Open
4 Norwegian participants
Mar 17, 2019
Bybroen NGP 2019
36 Norwegian participants
Mar 17, 2019
Stavanger Vår BGP 2019 Ungdom kadett
14 Norwegian participants
Mar 18 – Mar 29, 2019
European Individual Chess Championship 2019
4 Norwegian participants