7 Norwegian clubs took part — click to explore the profiles
30 players · avg. score 49.2%
Round order is partly estimated — dashed cells may belong to a different round
5/13 points*
9/12 points*
10.5/16 points
4.5/11 points*
5/11 points*
4/13 points*
10/15 points*
5.5/12 points*
3/10 points*
3/8 points*
4/10 points*
5.5/9 points*
8/12 points*
6/13 points
1.5/2 points*
7.5/13 points*
1/9 points*
7/10 points*
11/15 points*
3/13 points*
10/15 points*
4/10 points*
7/14 points
3.5/12 points*
6/10 points*
5.5/10 points*
6/12 points*
6/13 points*
6/12 points*
6/12 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 5 / 13* | 100110010WOWO | +52.00 | |
| 9 / 12* | 1101111½0½WO | +45.80 | |
| 10.5 / 16 | 11½½½½½½½½½ | +40.60 | |
| 4.5 / 11* | 001½1100WO0WO | +34.20 | |
| 5 / 11* | 010010½½1WOWO | +24.40 | |
| 4 / 13* | 000½½1001WOWO | +24.20 | |
| 10 / 15* | 110000111WOWO | +15.80 | |
| 5.5 / 12* | 1½½0½00½0WOWO | +11.60 | |
| 3 / 10* | 01½0100WOWOWOWO | +5.80 | |
| 3 / 8* | ½000½101WO·WO | 0.00 | |
| 4 / 10* | 0011010001· | 0.00 | |
| 5.5 / 9* | 1111½½0WOWOWOWO | -1.60 | |
| 8 / 12* | 111½1½½01WOWO | -1.80 | |
| 6 / 13 | ½1½½½10011· | -5.40 | |
| 1.5 / 2* | ½1WO·WOWOWO·WOWOWO | -6.80 | |
| 7.5 / 13* | 1101½1½·WO0WO | -7.60 | |
| 1 / 9* | 0010000WOWO·WO | -8.80 | |
| 7 / 10* | 110111101WOWO | -10.00 | |
| 11 / 15* | 1½11½½1101WO | -10.20 | |
| 3 / 13* | 0100001WO·00 | -13.60 | |
| 10 / 15* | 01111110½WO½ | -14.00 | |
| 4 / 10* | 01001½½0WOWO1 | -17.60 | |
| 7 / 14 | 000011½101· | -19.40 | |
| 3.5 / 12* | 10½00½10·WOWO | -20.80 | |
| 6 / 10* | 010101·11·WO | -23.00 | |
| 5.5 / 10* | 1011½000WOWOWO | -28.60 | |
| 6 / 12* | ½½0110001WOWO | -29.80 | |
| 6 / 13* | 011110000WOWO | -33.00 | |
| 6 / 12* | 0001101WOWO0WO | -36.60 | |
| 6 / 12* | 101010½011WO | -42.60 | |
| Total | -77.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Per-Kristian Durum beat Martinsen, Vegard (1539 points higher). Loss against lower-rated opponent: Vegard Martinsen lost to Durum, Per-Kristian (1539 points lower). Clubmate encounter: 3 games between clubmates
Per-Kristian Durum beat Martinsen, Vegard
1539 points higher
Ratings: 0 vs 1539
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +69.90 |
| Nordstrand | Fribonden SK | +32.40 |
| Fribonden SK | Indre Østfold | +16.80 |
| Fredriksstad | Nordstrand | +10.50 |
| Fribonden SK | Nordstrand SKU | +5.70 |
| Nordstrand | Norges Sjakkforbund | +4.00 |
35 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Sep 3, 2019
Nortekk Superlyn september 2019
38 Norwegian participants
Sep 4, 2019
Soras Superonsdag september 2019 B
21 Norwegian participants
Sep 4, 2019
Soras Superonsdag september 2019 A
9 Norwegian participants
Sep 6 – Sep 15, 2019
18th International Chess Festival Kesarovski - Stanchev Memorial B Tournament
1 Norwegian participant
Sep 6 – Nov 21, 2019
Ålesunds Høstturneringen-Klubbmesterskapet 2019 A
9 Norwegian participants
Sep 6, 2019
Molde septemberlyn 2019
7 Norwegian participants