4 Norwegian clubs took part — click to explore the profiles
24 players · avg. score 47.9%
465 of 532 games have round numbers
18/21 points
10/22 points*
10.5/22 points*
9/17 points*
12/25 points
17/21 points
2/6 points*
4/12 points*
1/5 points*
11/25 points
14.5/19 points
15/20 points
1/6 points*
3/7 points*
8/21 points*
11/29 points*
1/7 points*
2/11 points*
8.5/24 points*
11/26 points*
5.5/11 points*
11/22 points*
14/21 points
6/19 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 18 / 21 | 1110111110111101 | +112.50 | |
| 10 / 22* | 00000½½½110100WO0 | +85.20 | |
| 10.5 / 22* | 0½1110010011WOWOWOWO | +77.60 | |
| 9 / 17* | 101110111010WOWOWOWO | +28.48 | |
| 12 / 25 | 011100110½101100 | +27.60 | |
| 17 / 21 | 1111111011010111 | +21.20 | |
| 2 / 6* | 010001WOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 4 / 12* | 010100001010WOWOWOWO | 0.00 | |
| 1 / 5* | 00100WOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 11 / 25 | 1½01101010100000 | -0.60 | |
| 14.5 / 19 | 11011111½1101011 | -2.80 | |
| 15 / 20 | 11111110½0110111 | -3.60 | |
| 1 / 6* | 000100WOWOWOWOWOWOWOWOWOWO | -3.60 | |
| 3 / 7* | 10100WOWOWOWOWOWOWOWOWOWOWO | -4.00 | |
| 8 / 21* | 00010101110000WOWO | -9.20 | |
| 11 / 29* | 00111000010·WOWOWOWO | -10.20 | |
| 1 / 7* | 0000··WOWOWOWOWOWOWOWOWOWO | -19.20 | |
| 2 / 11* | 000001WOWOWOWOWOWOWOWOWOWO | -23.40 | |
| 8.5 / 24* | 00001011001010WOWO | -25.76 | |
| 11 / 26* | 010001½101010WOWO0 | -32.00 | |
| 5.5 / 11* | 0½10110WOWOWOWOWOWOWOWOWO | -36.00 | |
| 11 / 22* | ½0000000110101WOWO | -41.20 | |
| 14 / 21 | 1111101011011001 | -42.80 | |
| 6 / 19* | 00001100010WOWOWOWOWO | -51.20 | |
| Total | +47.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Noah Jullum Amundsen beat Blomquist, Linus Valentin (1706 points higher). Loss against lower-rated opponent: Linus Valentin Blomquist lost to Amundsen, Noah Jullum (1706 points lower). Clubmate encounter: 3 games between clubmates
Noah Jullum Amundsen beat Blomquist, Linus Valentin
1706 points higher
Ratings: 0 vs 1706
Clubmates met
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Apr 8, 2025
Hillerod Skakklub Klubmesterskab 2025 - 2 Round 7
1 Norwegian participant
Apr 9, 2025
Kongsvinger aprillyn 2025
13 Norwegian participants
Apr 9 – Apr 15, 2025
Reykjavik Open 2025
16 Norwegian participants
Apr 11, 2025
Sarpsborg SK klubbmesterskap lynsjakk 2025
25 Norwegian participants
Apr 11 – Apr 14, 2025
Konnerud åpen 2025
14 Norwegian participants
Apr 12 – Apr 20, 2025
21e Open international de Malakoff
3 Norwegian participants