3 Norwegian clubs took part — click to explore the profiles
26 players · avg. score 44.7%
816 of 981 games have round numbers
20.5/40 points*
33/39 points*
24/40 points
35.5/39 points*
22/37 points*
18/37 points*
20/39 points*
4/10 points*
1.5/9 points*
9.5/21 points*
1/9 points*
3/15 points*
8.5/23 points*
2.5/17 points*
1/11 points*
16/35 points*
19.5/37 points*
19/39 points*
14.5/36 points*
6.5/12 points*
18/37 points*
19.5/39 points*
15.5/36 points*
8.5/34 points*
19.5/38 points*
31.5/63 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 20.5 / 40* | 110100011001010111101000001½WO | +119.20 | |
| 33 / 39* | 111110½111111010111011111½11WO | +104.38 | |
| 24 / 40 | 0010½11010100000111101001½111 | +79.80 | |
| 35.5 / 39* | 111011½1111111111111111111½WOWO | +73.15 | |
| 22 / 37* | 101½1½01101011101101010111½WOWO | +18.00 | |
| 18 / 37* | 10011½100100110½01½10100½00½WO | +16.20 | |
| 20 / 39* | ½00011100000110½1010010½·0½WOWO | +12.80 | |
| 4 / 10* | 001½½01010WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 1.5 / 9* | 0000½0001WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 9.5 / 21* | 1110100000011010½0101WOWOWOWOWOWOWOWO | 0.00 | |
| 1 / 9* | 010000000WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 3 / 15* | 000000001011000WOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 8.5 / 23* | 1100011½001000101001000WOWOWOWOWOWO | 0.00 | |
| 2.5 / 17* | 00000000100010½00WOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 1 / 11* | 00000000100WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 16 / 35* | 000100000011110110····WOWOWOWO·WOWO | -4.20 | |
| 19.5 / 37* | 111101½010110101001000110100WO | -11.40 | |
| 19 / 39* | 01101010110110100½0½WOWOWOWOWOWOWOWOWO | -12.80 | |
| 14.5 / 36* | 000000110100011010·WOWOWOWOWO00WOWOWO | -20.00 | |
| 6.5 / 12* | 11110½100WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -20.20 | |
| 18 / 37* | 00000011001010101010WOWOWOWOWOWOWO0WO | -23.80 | |
| 19.5 / 39* | 010½000100011½½100001000WOWO·WOWO | -26.00 | |
| 15.5 / 36* | 0111100000010100011110000WO0·WO | -30.20 | |
| 8.5 / 34* | 0000000000010010·11WOWOWOWOWOWO·WOWOWO | -54.20 | |
| 19.5 / 38* | 01010½1½000110½0001001110WOWO·WO | -69.20 | |
| 31.5 / 63* | ½0½1011001000011000½011½WO·½WOWO | -91.60 | |
| Total | +60.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Vincent Kuhn beat Bergan, Gaute (1946 points higher). Loss against lower-rated opponent: Gaute U. Bergan lost to Kuhn, Vincent (1946 points lower). Clubmate encounter: 3 games between clubmates
Vincent Kuhn beat Bergan, Gaute
1946 points higher
Ratings: 0 vs 1946
Clubmates met
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - C
1 Norwegian participant
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - B
1 Norwegian participant
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - A
1 Norwegian participant
Apr 28 – May 26, 2025
Asker Schakklubbs Klubbmesterskap 2025 Mester R 6-8
10 Norwegian participants
Apr 28 – May 26, 2025
Asker Schakklubbs Klubbmesterskap 2025 Kl 1 R 6-8
8 Norwegian participants
Apr 28, 2025
Molde Vårturnering 2025 R 4
8 Norwegian participants