6 Norwegian clubs took part — click to explore the profiles
30 players · avg. score 44.8%
Round order is partly estimated — dashed cells may belong to a different round
3/9 points
6/8 points*
3/5 points*
4/6 points*
7/9 points
3/7 points*
4/5 points*
4.5/5 points*
4/4 points*
3/6 points*
2/7 points*
3/4 points*
1/1 points*
3/4 points*
1.5/5 points*
2/6 points*
4/7 points*
0.5/1 points*
4/9 points
3/6 points*
3/8 points*
0/1 points*
1/4 points*
3.5/7 points*
0/2 points*
0/2 points*
1/8 points*
2/7 points*
2/9 points
1.5/8 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 3 / 9 | 00110½00· | +23.20 | |
| 6 / 8* | ½110111WOWO | +18.60 | |
| 3 / 5* | 01011WO·WOWO | +18.00 | |
| 4 / 6* | 11½½01·WOWO | +16.60 | |
| 7 / 9 | 1011110·· | +13.20 | |
| 3 / 7* | 1110000WOWO | +13.20 | |
| 4 / 5* | 110···WO1WO | +13.00 | |
| 4.5 / 5* | 111½··WOWO1 | +12.00 | |
| 4 / 4* | 111WOWOWO1·WO | +11.60 | |
| 3 / 6* | 01011WOWOWO· | +5.40 | |
| 2 / 7* | 00100WO·WOWO | +5.40 | |
| 3 / 4* | 1½1½WOWOWOWOWO | +3.60 | |
| 1 / 1* | 1·WOWOWOWOWOWOWO | +3.00 | |
| 3 / 4* | 0111WO·WOWOWO | +2.20 | |
| 1.5 / 5* | 10½00···WO | 0.00 | |
| 2 / 6* | 001001··WO | 0.00 | |
| 4 / 7* | 1011010·WO | -1.60 | |
| 0.5 / 1* | ½·WOWOWOWOWOWOWO | -3.00 | |
| 4 / 9 | 001010101 | -4.20 | |
| 3 / 6* | 010110·WO· | -4.40 | |
| 3 / 8* | 1½010½0WOWO | -5.00 | |
| 0 / 1* | 0WOWO·WOWOWOWOWO | -8.20 | |
| 1 / 4* | 001WOWO·WO0WO | -8.60 | |
| 3.5 / 7* | 01101½WOWOWO | -16.20 | |
| 0 / 2* | 00WO·WOWOWOWOWO | -21.80 | |
| 0 / 2* | 00·WOWOWOWOWOWO | -23.00 | |
| 1 / 8* | 0½00½00·WO | -25.60 | |
| 2 / 7* | 00100WOWO0WO | -34.40 | |
| 2 / 9 | 000100010 | -36.20 | |
| 1.5 / 8* | 1000½000WO | -97.20 | |
| Total | -130.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Eugen Tomashov beat Jashari, Driton (1811 points higher). Perfect tournament: Gunnar Stray. Loss against lower-rated opponent: Gerry Larsen lost to Tomashov, Ievgen (1631 points lower). Clubmate encounter: 3 games between clubmates
Eugen Tomashov beat Jashari, Driton
1811 points higher
Ratings: 0 vs 1811
Full score
Gerry Larsen lost to Tomashov, Ievgen
1631 points lower
Ratings: 1631 vs 0
Clubmates met
Fredriksstad
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Vestby | Fredriksstad | +45.20 |
| Sarpsborg | Fredriksstad | +24.10 |
| Fredriksstad | Halden | +20.80 |
| Vestby | Sarpsborg | +6.20 |
| Norges Sjakkforbund | Fredriksstad | +4.00 |
| Alta | Sarpsborg | +2.40 |
37 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Nov 3 – Nov 24, 2025
TSF Pokalturnering 2025 R 8-9
16 Norwegian participants
Nov 3 – Dec 1, 2025
Vestby Hostlyn 2025 (50 runder konrad)
29 Norwegian participants
Nov 3 – Nov 10, 2025
Åpent Vestbymesterskap 2025
23 Norwegian participants
Nov 5, 2025
Sorashogda Superonsdag november 2025 A
10 Norwegian participants
Nov 5, 2025
Sorashogda Superonsdag november 2025 B
22 Norwegian participants
Nov 5 – Nov 26, 2025
Horten åpne klubbmesterskap i hurtigsjakk 2025
11 Norwegian participants