5 Norwegian clubs took part — click to explore the profiles
31 players · avg. score 50.2%
Round order is partly estimated — dashed cells may belong to a different round
9/19 points
15/21 points
11.5/20 points
12.5/22 points
10.5/18 points
9/13 points
9/13 points
9.5/16 points
8.5/18 points
12.5/14 points
9.5/16 points
7/17 points*
10.5/21 points
9/17 points
3/5 points*
2/5 points*
1.5/5 points*
10/21 points*
6/18 points*
8.5/13 points
9/20 points*
5/15 points*
6.5/18 points*
2/7 points*
8/17 points
3.5/14 points*
8.5/14 points
4/17 points*
11.5/16 points
2/13 points*
9.5/19 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 9 / 19 | 000111011000 | +96.40 | |
| 15 / 21 | 001010111111 | +64.20 | |
| 11.5 / 20 | 0½1110100½11 | +50.60 | |
| 12.5 / 22 | 1½0110100100 | +44.00 | |
| 10.5 / 18 | 01½½0011111½ | +39.60 | |
| 9 / 13 | 1½111011½011 | +33.40 | |
| 9 / 13 | 111011100111 | +30.40 | |
| 9.5 / 16 | 101101111001 | +21.80 | |
| 8.5 / 18 | 011001½1001· | +14.00 | |
| 12.5 / 14 | 1½1111111111 | +9.40 | |
| 9.5 / 16 | 010111001½01 | +6.80 | |
| 7 / 17* | 0001000101WO0 | +6.00 | |
| 10.5 / 21 | 0½111100100· | +4.20 | |
| 9 / 17 | 1010½100½½1· | +0.20 | |
| 3 / 5* | 01011WOWOWOWOWOWOWO | 0.00 | |
| 2 / 5* | 01010WOWOWOWOWOWOWO | 0.00 | |
| 1.5 / 5* | 0½001·WOWOWOWOWOWO | 0.00 | |
| 10 / 21* | 00111011000WO | -2.20 | |
| 6 / 18* | 0010010011WOWO | -2.80 | |
| 8.5 / 13 | 11111100½001 | -8.40 | |
| 9 / 20* | 00011111100WO | -9.20 | |
| 5 / 15* | 0000111010WO0 | -12.80 | |
| 6.5 / 18* | 1100½0½½00½WO | -15.20 | |
| 2 / 7* | 01000WOWOWOWOWOWOWO | -20.40 | |
| 8 / 17 | 110001000101 | -24.20 | |
| 3.5 / 14* | 0½00½½0100WOWO | -34.40 | |
| 8.5 / 14 | 10101111½100 | -38.00 | |
| 4 / 17* | 00000001000WO | -42.40 | |
| 11.5 / 16 | 111101010111 | -47.20 | |
| 2 / 13* | 00000100100WO | -48.00 | |
| 9.5 / 19 | 111111000101 | -52.80 | |
| Total | +63.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Edgardo Daniel Vidal Salinas beat Lundstad, Andreas (1714 points higher). Loss against lower-rated opponent: Andreas Lundstad lost to Vidal Salinas, Edgardo Daniel (1714 points lower). Clubmate encounter: 3 games between clubmates
Edgardo Daniel Vidal Salinas beat Lundstad, Andreas
1714 points higher
Ratings: 0 vs 1714
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Drammens | Konnerud Tempo sjakklubb | +71.50 |
| Konnerud Tempo sjakklubb | Kongsberg | +44.00 |
| Eiker | Konnerud Tempo sjakklubb | +34.80 |
| Drammens | Eiker | +32.30 |
| Modum | Drammens | +14.10 |
| Eiker | Modum | +13.50 |
99 inter-club games between 5 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Dec 16, 2025
Bergen Desemberhurtigsjakk 3-2025
25 Norwegian participants
Dec 16 – Dec 19, 2025
XII International Sunway Sitges Chess Festival - Rapidas
1 Norwegian participant
Dec 16, 2025
Bodomesterskapet lyn 2025
8 Norwegian participants
Dec 18, 2025
Sotra SK Klubbmesterskapet i lynsjakk 2025
23 Norwegian participants
Dec 18, 2025
Levangermesterskap lynsjakk 2025
15 Norwegian participants
Dec 18, 2025
PSK Hurtigsjakk Desember 2025
16 Norwegian participants