2 Norwegian clubs took part — click to explore the profiles
Selected games from the tournament
Highlights: Win against higher-rated opponent: Kasper Tuset Strand beat Tyldum, Tor (1467 points higher). Loss against lower-rated opponent: Tor Tyldum lost to Strand, Kasper Tuset (1467 points lower). Clubmate encounter: 3 games between clubmates
Kasper Tuset Strand beat Tyldum, Tor
1467 points higher
Ratings: 0 vs 1467
Clubmates met
13 players · avg. score 42.4%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
11.5/13 points
11.5/13 points
9/12 points
6.5/13 points
5/12 points
1/8 points*
2/8 points*
6.5/12 points
6/15 points
5/13 points
7/14 points
3/12 points
0/13 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 11.5 / 13 | 111½1111· | +30.40 | |
| 11.5 / 13 | 111½11111 | +20.60 | |
| 9 / 12 | 11110½11· | +13.20 | |
| 6.5 / 13 | 0½½½0000· | +4.60 | |
| 5 / 12 | 0000110·0 | +3.40 | |
| 1 / 8* | 00010000WO | 0.00 | |
| 2 / 8* | 01001000WO | 0.00 | |
| 6.5 / 12 | 1010½½½·· | -6.20 | |
| 6 / 15 | 1½1101100 | -10.20 | |
| 5 / 13 | 00110100· | -10.80 | |
| 7 / 14 | 10001010· | -11.60 | |
| 3 / 12 | 0100000·· | -11.80 | |
| 0 / 13 | 0000000·· | -29.60 | |
| Total | -8.00 | ||
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time