8 Norwegian clubs took part — click to explore the profiles
38 players · avg. score 51.0%
Round order is partly estimated — dashed cells may belong to a different round
4/7 points
4/5 points
6/9 points
3/5 points
4/6 points
4/5 points
5.5/7 points
4.5/6 points
3.5/6 points
5/7 points*
2.5/5 points
5/7 points*
3.5/6 points
5/9 points
2/7 points
4/8 points
3/6 points
4/7 points*
2.5/4 points*
0/4 points*
3/3 points*
3/5 points
2/6 points*
3/4 points*
3.5/8 points
4.5/6 points
2.5/6 points
3.5/7 points
0.5/4 points*
3/10 points
1/5 points*
0/4 points*
1.5/4 points*
1/5 points*
2/8 points
1.5/4 points*
1/5 points
2/7 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 7 | 10110 | +44.40 | |
| 4 / 5 | 111½½ | +42.40 | |
| 6 / 9 | 11101 | +36.80 | |
| 3 / 5 | 0½11½ | +34.80 | |
| 4 / 6 | 11010 | +26.80 | |
| 4 / 5 | 11½1½ | +21.20 | |
| 5.5 / 7 | 1101½ | +17.60 | |
| 4.5 / 6 | 1101½ | +16.00 | |
| 3.5 / 6 | 11½00 | +14.60 | |
| 5 / 7* | ½1½½WO | +14.40 | |
| 2.5 / 5 | 0110½ | +11.60 | |
| 5 / 7* | 001WO1 | +10.80 | |
| 3.5 / 6 | 110½½ | +10.20 | |
| 5 / 9 | 01011 | +6.40 | |
| 2 / 7 | 00010 | +5.20 | |
| 4 / 8 | 00½11 | +3.00 | |
| 3 / 6 | 01110 | +2.60 | |
| 4 / 7* | 0111WO | +1.40 | |
| 2.5 / 4* | 01½1· | 0.00 | |
| 0 / 4* | 0000WO | 0.00 | |
| 3 / 3* | 111·· | 0.00 | |
| 3 / 5 | 011½½ | 0.00 | |
| 2 / 6* | 0000WO | -0.20 | |
| 3 / 4* | 1110WO | -1.40 | |
| 3.5 / 8 | ½½½00 | -3.00 | |
| 4.5 / 6 | ½0111 | -3.00 | |
| 2.5 / 6 | 110½0 | -4.80 | |
| 3.5 / 7 | 1011½ | -5.40 | |
| 0.5 / 4* | 0½0WOWO | -5.80 | |
| 3 / 10 | 00111 | -8.20 | |
| 1 / 5* | 0100WO | -10.20 | |
| 0 / 4* | 0000WO | -15.60 | |
| 1.5 / 4* | ½0½½WO | -19.60 | |
| 1 / 5* | 0100WO | -23.20 | |
| 2 / 8 | ½0½00 | -25.20 | |
| 1.5 / 4* | 001WO½ | -30.00 | |
| 1 / 5 | 00010 | -33.60 | |
| 2 / 7 | 11000 | -44.40 | |
| Total | +87.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Benjamin Willoch beat Wasshaug, Espen (1926 points higher). Perfect tournament: Espen Wasshaug and 2 others. Loss against lower-rated opponent: Espen Wasshaug lost to Willoch, Benjamin (1926 points lower). Clubmate encounter: 3 games between clubmates
Benjamin Willoch beat Wasshaug, Espen
1926 points higher
Ratings: 0 vs 1926
Full score
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Stjernen | Døves | +55.80 |
| Stjernen | Sorte Bønder | +37.50 |
| Stjernen | 1911 | +20.80 |
| Stjernen | Rustad | +6.80 |
| Stjernen | Molde | +6.00 |
| Stjernen | Oslo Schakselskap | +5.60 |
27 inter-club games between 8 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Jan 26 – Jan 29, 2026
TSF Klubbmesterskap 2026 Gr A R 1
10 Norwegian participants
Jan 26, 2026
Molde Lynsjakk 1 vår 2026
22 Norwegian participants
Jan 26, 2026
Lillestrøm-Lynmester-2026
27 Norwegian participants
Jan 28 – Feb 6, 2026
Israel National Team Championship 2026 5-7
1 Norwegian participant
Jan 28, 2026
Bergens SK åpent klubbmesterskap i lynsjakk 2026 A
5 Norwegian participants
Jan 28, 2026
Bergens SK åpent klubbmesterskap i lynsjakk 2026 B
12 Norwegian participants