6 Norwegian clubs took part — click to explore the profiles
16 players · avg. score 47.2%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
5/11 points*
9/12 points
5/13 points
9/14 points*
7/13 points
7/14 points
5/14 points
8.5/12 points
4/11 points*
9/12 points
6/13 points
8/17 points*
6/13 points
4.5/14 points*
3/16 points*
5/15 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 5 / 11* | 0011010100WO | +40.00 | |
| 9 / 12 | 11011011110 | +36.00 | |
| 5 / 13 | 01101000100 | +36.00 | |
| 9 / 14* | 1½111000WOWOWO | +10.98 | |
| 7 / 13 | 01011111100 | +9.40 | |
| 7 / 14 | 00011111010 | +3.40 | |
| 5 / 14 | 10000010011 | +3.40 | |
| 8.5 / 12 | 111100111½0 | +1.60 | |
| 4 / 11* | 00011110WOWOWO | -11.20 | |
| 9 / 12 | 1½½10111011 | -11.60 | |
| 6 / 13 | 00101001101 | -12.40 | |
| 8 / 17* | 0110100011WO | -20.00 | |
| 6 / 13 | 10100100110 | -24.20 | |
| 4.5 / 14* | 1001½00100WO | -49.00 | |
| 3 / 16* | 0000000001WO | -50.40 | |
| 5 / 15 | 01010000011 | -77.20 | |
| Total | -115.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Rolf Uno Livendahl beat Livendahl, Kristian (237 points higher). Loss against lower-rated opponent: Timian Martinius Månsson Solaas lost to Omar, Said-Ali (395 points lower). Clubmate encounter: 3 games between clubmates
Rolf Uno Livendahl beat Livendahl, Kristian
237 points higher
Ratings: 1777 vs 2014
Timian Martinius Månsson Solaas lost to Omar, Said-Ali
395 points lower
Ratings: 1971 vs 1576
Clubmates met
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Halden | Fredriksstad | +40.10 |
| NTNUI | Fredriksstad | +29.60 |
| Fredriksstad | Sarpsborg | +23.50 |
| Norges Sjakkforbund | Fredriksstad | +16.80 |
| Norges Sjakkforbund | Sarpsborg | +15.60 |
| NTNUI | Vestby | +13.30 |
48 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time